ICC T20 World Cup 2024: Tremendous Eight qualification eventualities for all of the groups | Cricket Information
[ad_1]
The continued ICC T20 World Cup within the West Indies and USA has already supplied high-quality motion, memorable upsets, and standout performances.
Because the event progresses, here is a take a look at what every workforce must do to advance to the Tremendous Eight stage.
T20 World Cup Schedule | Points Table
Group A
Groups: India, United States, Canada, Pakistan, Eire
Because the event progresses, here is a take a look at what every workforce must do to advance to the Tremendous Eight stage.
T20 World Cup Schedule | Points Table
Group A
Groups: India, United States, Canada, Pakistan, Eire
- 1. India (4 factors | 1.455 NRR): With two wins and a powerful web run fee, India is in a positive place. A victory in opposition to both the USA or Canada will possible safe their development.
- 2. United States (4 factors | 0.626 NRR): The USA has had an ideal begin. Successful both of their remaining matches in opposition to India or Eire ought to be sufficient to advance.
- 3. Canada (2 factors | -0.274 NRR): Canada must win their upcoming matches in opposition to Pakistan and India to remain in competition. Beating Pakistan is essential.
- 4. Pakistan (0 factors | -0.150 NRR): Pakistan should win each of their remaining video games in opposition to Canada and Eire and enhance their web run fee. Additionally they want both India or the USA to lose their matches.
- 5. Eire (0 factors | -1.712 NRR): Eire must win in opposition to the USA and Pakistan and hope different outcomes favor them, which is a troublesome ask given their present place.
Group B
Groups: Scotland, Australia, Namibia, England, Oman
- 1. Scotland (5 factors | 2.164 NRR): A win in opposition to Australia will affirm their development. They could have already got sufficient factors to advance, relying on different outcomes.
- 2. Australia (4 factors | 1.875 NRR): One other win, notably in opposition to Scotland, will possible safe their spot within the subsequent spherical.
- 3. Namibia (2 factors | -0.309 NRR): Namibia must win their remaining matches in opposition to Australia and England, which might be difficult.
- 4. England (1 level | -1.800 NRR): England should win their remaining video games in opposition to Oman and Namibia and hope for favorable outcomes in different matches, notably the Australia-Scotland sport.
- 5. Oman (0 factors | -1.613 NRR): Eradicated – Oman can not progress however have proven aggressive spirit.
Group C
Groups: Afghanistan, West Indies, Uganda, Papua New Guinea, New Zealand
- 1. Afghanistan (4 factors | 5.225 NRR): Yet another win in opposition to both Papua New Guinea or West Indies will safe their spot.
- 2. West Indies (4 factors | 3.574 NRR): A win in opposition to both New Zealand or Afghanistan is required for development.
- 3. Uganda (2 factors | -4.217 NRR): Uganda wants a giant win in opposition to New Zealand and different outcomes to go of their favor.
- 4. Papua New Guinea (0 factors | -0.434 NRR): PNG is unlikely to advance however will intention to achieve expertise and probably trigger an upset.
- 5. New Zealand (0 factors | -4.200 NRR): New Zealand must win all their remaining matches in opposition to West Indies, Uganda, and Papua New Guinea.
Group D
Groups: South Africa, Bangladesh, Netherlands, Nepal, Sri Lanka
- 1. South Africa (6 factors | 0.603 NRR): Already in a powerful place, South Africa is near securing their spot within the Tremendous Eight.
- 2. Bangladesh (2 factors | 0.075 NRR): Beating the Netherlands is essential. Successful in opposition to Nepal might additionally safe their development.
- 3. Netherlands (2 factors | 0.024 NRR): The Dutch want wins in opposition to Bangladesh and Nepal to advance.
- 4. Nepal (0 factors | -0.539 NRR): Nepal should win all their remaining matches to have an opportunity, which is difficult given their present type.
- 5. Sri Lanka (0 factors | -0.777 NRR): Sri Lanka wants huge wins in opposition to Nepal and the Netherlands and should depend on different outcomes to favor them.
(With inputs from ANI)
Post Comment